development
Tested Versions
Java | 11+ |
Kafka Connect | 2.x, 3.x |
MySQL | Database: 5.7, 8.0.x JDBC Driver: 8.0.32 |
MongoDB | Database: 4.2, 4.4, 5.0, 6.0 Driver: 4.7.1 |
PostgreSQL | Database: 10, 11, 12, 13, 14, 15 JDBC Driver: 42.5.1 Plug-ins: decoderbufs, pgoutput |
Oracle | Database: 12c, 19c, 21c JDBC Driver: 12.2.0.1, 19.8.0.0, 21.1.0.0, 21.3.0.0, 21.4.0.0, 21.5.0.0, 21.6.0.0 |
SQL Server | Database: 2017, 2019 JDBC Driver: 10.2.1.jre8 |
Cassandra 3 | Database: 3.11.12 JDBC Driver: 3.11.12 |
Cassandra 4 | Database: 4.0.2 JDBC Driver: 4.14.0 |
Db2 | Database: 11.5 JDBC Driver: 11.5.0.0 |
Spanner | Database: 6.x JDBC Driver: 6.x |
Vitess | Database: 12.0.x JDBC Driver: 12.0.0* |
Not compatible with your requirements? Have a look at the other series.
See the Kafka documentation for compatibility with other versions of Kafka brokers.
Documentation
Documentation for this specific series can be accessed below:
What's new
For more details on breaking changes, bugfixes, and new features see the release notes.
Installation
If you need details on how to install Debezium, we've documented some of the most common ways in the installation guide.
Releases in this series
The following are all the releases/bugfixes within this series.
2.3.0.Beta1
2023-05-26
Incremental snapshot notifications correlate with the signal id; PostgreSQL connector can configure replica identity for tables; Spanner Connector delivers provider header; Improved error handling of Google PubSub sink; Compatibility with Oracle 23 driver
2.3.0.Alpha1
2023-05-11
Notification mechanism; Pluggable signalling channels; JDBC storage; Parallelization of Vitess shards processing